EV20
SCII
| EV20-12AD-E: | |
|---|---|
| EV20-12AD-S: | |
| Availability: | |
| Quantity: | |
SCII LEV100 Series DC Contactor Detail
![]() | Certification Information |
Meet RoHS (2011/65/EU)
![]() | Nomenclauture |
| Typical Part Number | LEV100- | 12 | AD | -E | S | P |
| Series: LEV100=100A Contactor | ||||||
Coil Voltage: 12=12Vdc | ||||||
| Mounting: AD=Bottom Mount | ||||||
E=Economic | ||||||
Shape: Nil=Normal S=Compact | ||||||
Mounting: Nil=Plug type P=PCB welding | ||||||
![]() | Performance Data |
| Main Contacts Data | Expected Life | |||
| Contact Arrangement | 1 Form A (SPST-NO) | Electrical Endurance (Make/Break) | Check the table below | |
| Max. Switching Voltage | 750 Vdc | Mechanical Life | 200,000 Cycles | |
| Rated Current | 20A | Electrical Endurance (Make/Break) 10A@450Vdc | 10,000 Cycles | |
| Short Term Current | 200A (3min) | Electrical Endurance (Make Only) 20A@450Vdc | 75,000 Cycles | |
| Dielectric Withstanding Voltage (Initial) | Between Open Contacts | 2500Vac 1mA 1min | Mechanical Life | 200.000 Cycles |
| Between Contacts to Coil | 3000Vac 1mA 1min | |||
| Insulation Resistance (Initial) | Terminal to Terminal | Min 1000 mΩ @500Vdc | ||
| Terminal to Coil | ||||
| Voltage Drop (Initial) | ≤50mV@10A | |||
| Limit breaking | 30A@450Vdc, 5 cycles | |||
| Environment Data | Operate & Release Time | |||
| Shock | Functional | 196m/s² Sine half-ware pluse | Operate Time | 30ms, Max. @20℃ |
| Destructive | 490m/s² Sine half-ware plus | Release Time | 12ms, Max. @20℃ | |
| Operating Temperature | -40℃ - +85℃ | |||
| Humidity | 5% - 85% RH | |||
| Weight | 50g | |||
| Coil Data | |
| Nominal Voltage | 12Vdc |
| Pick-up Voltage | Max. 9Vdc |
| Drop-out Voltage | Min. 0.8Vdc |
| Coil Power | 3W |
| Rated Coil Resistance | 48Ω |
![]() | Outline Dimensions |

Get In Touch