LF280
| Availability: | |
|---|---|
| Quantity: | |
![]() | Drawings |

| Item | Parameter | Size |
| L | Width | 173.6±0.3mm |
| W | Thikness | 71.5±0.5mm |
| H | High(total) | 204.8±0.5mm |
| H1 | High (subject) | 200.0±0.5mm |
| D | Tabs Distance | 90.0±0.3mm |
![]() | General Technical Parameter |
| Item | Parameter | Remark | |
| Typical Capacity | 285 Ah @ 1.0C discharge | Discharge current 1.0C with 2.5V cut off. (25±2)℃ | |
| Minimum Capacity | 280.0 Ah @ 1.0C discharge | ||
| Typical Voltage | 3.2V | Under 0.5CA cc-discharge | |
| AC Impedance Resistance | ≤0.25mΩ | ||
| Charge current (CC-CV ) | Max Charge Current | 1C | The maximum charge current of the battery does not exceed 1C under 0℃~45℃ |
| Cut-off Voltage | 3.65V | ||
| Discharge | Max Discharge Current | 1C | Preference value. |
| Cut-off Voltage | 2.5V | ||
| Charging time | Standard | 2.0h | 0.5C charge (time is reference) |
| Quick-charge | 1.0h | 1C charge (time is reference) | |
| Weight | 5220g±50g | ||
Get In Touch