HFE82V-40
Hongfa
| HFE82V-40C/450-12-H-L5J-1: | |
|---|---|
| HFE82V-40C/450-24-H-L5J-1: | |
| HFE82V-20C/750-12-H-L5J-1: | |
| HFE82V-20C/750-24-H-L5J-1: | |
| Availability: | |
| Quantity: | |
Hongfa HFE82V-40/xxx-xx-H-L5J-1 DC Relay Detail
![]() | Coil Rating |
Nominal Voltage Vd.c | Pick-up Voltage Vd.c | Drop-out Voltage Vd.c | Coil Resistance Ω (@23℃) | Coil Power W (@23℃) Approx. |
| 12 | ≤9 | ≥1 | 48 x (1 ±1 0%) | 3 |
| 24 | ≤18 | ≥2 | 192 x (1 ±1 0%) | 3 |
![]() | Contact Specification |
| Contact Arrangement | 1H |
| Contact Material | Cu+Ag Alloy |
| Contact Resistance | ≤ 3mΩ (@ 1A) |
| Contact Rating | 40A 450Vd.c (@≥4mm²) |
| Max. Contact Current | 300A (@300Vd.c) (1 ops) |
| Max. Contact Voltage | 1000Vd.c (@ 2A) |
| Min. Applicable Load | 6Vd.c 1A |
Current Endurance
| Current | Duration |
| 40A | Continue |
| 60A | 1h |
| 80A | 20min |
| 160A | 30s |
| 320A | 2s |
| 400A | 0.6s |
Get In Touch