HFE82V-250C/xxx-xx-H-x5x
Hongfa
| Vertical Mounting: HFE82V-300C/xxx-xx-H-C5-1: | |
|---|---|
| Horizontal Mounting: HFE82V-300C/xxx-xx-H-C5Y-1: | |
| Availability: | |
| Quantity: | |
Hongfa HFE82V-300C DC Relay Detail
![]() | Coil Rating |
Nominal Voltage Vd.c | Pick-up Voltage Vd.c | Drop-out Voltage Vd.c | Coil Resistance Ω (@23℃) | Coil Power W (@23℃) Approx. |
| 12 | ≤9 | ≥1 | 24 x (1 ±1 0%) | 6 |
| 24 | ≤18 | ≥2 | 96 x (1 ±1 0%) | 6 |
![]() | Contact Data |
| Contact Arrangement | 1 Form A | |
| Contact Resistance | ≤0.5mΩ (at 300A) | |
| Contact Rating | 300A | |
| Mechanical Endurance | 2 x 105 ops | |
| Max. Switching Voltage | 1000 VDC | |
| Max. Breaking Current | 2000A (750 VDC) 1op | |
| Max. Switching Power | 300kW | |
| Type 450V | Type 750V | |
| Electrical Endurance | Making:7.5×104 ops (Steady140A, Contact Voltage 20 VDC) | Making:7.5×104 ops (Steady140A, Contact Voltage 20 VDC) |
| Breaking:1000ops (450 VDC,300A) | Breaking:500ops (750 VDC,300A) | |
| Breaking:1000ops (450 VDC,-300A) | Breaking:500ops (750 VDC,-300A) | |
| Breaking:1op (450 VDC,2000A) | Breaking:1op (750 VDC,2000A) | |
| Breaking:1op (450 VDC,-2000A) | Breaking:1op (750 VDC,-2000A) | |
| Current Carrying Capacity | 300A:Cont. | |
| 450A 5min | ||
| 600A 2min | ||
| 900A 30s | ||
| 1000A 25s | ||
![]() | Characteristics |
| Insulation Resistance | 1000MΩ (1000 VDC) | |
| Dielectric Strength | Between Coil & Contacts | 2600 VAC 1min |
| Between open Contacts | 2600 VAC 1min | |
| Operate time (at rated voltage) | ≤30ms | |
| Release time (at rated voltage) | ≤10ms | |
| Shock Resistance | Functional | Close: 588 m/s² Open: 196 m/s² |
| Destructive | 588 m/s² | |
| Vibration Resistance | 10Hz - 500Hz 49 m/s² | |
| Humidity | 5% - 85% RH | |
| Ambient Temperature | -40℃ - 85℃ | |
| Load Terminal Structure | M6 screw terminal female | |
| Unit Weight | Approx. 370g | |
| Outline Dimensions | 88.3x42.5x74.5 (HC5) 85.1x42.5x74.5 (HC5Y) | |

![]() | Outline Dimensions Botton Mount |


Hongfa HFE82V-300C DC Relay Detail
![]() | Coil Rating |
Nominal Voltage Vd.c | Pick-up Voltage Vd.c | Drop-out Voltage Vd.c | Coil Resistance Ω (@23℃) | Coil Power W (@23℃) Approx. |
| 12 | ≤9 | ≥1 | 24 x (1 ±1 0%) | 6 |
| 24 | ≤18 | ≥2 | 96 x (1 ±1 0%) | 6 |
![]() | Contact Data |
| Contact Arrangement | 1 Form A | |
| Contact Resistance | ≤0.5mΩ (at 300A) | |
| Contact Rating | 300A | |
| Mechanical Endurance | 2 x 105 ops | |
| Max. Switching Voltage | 1000 VDC | |
| Max. Breaking Current | 2000A (750 VDC) 1op | |
| Max. Switching Power | 300kW | |
| Type 450V | Type 750V | |
| Electrical Endurance | Making:7.5×104 ops (Steady140A, Contact Voltage 20 VDC) | Making:7.5×104 ops (Steady140A, Contact Voltage 20 VDC) |
| Breaking:1000ops (450 VDC,300A) | Breaking:500ops (750 VDC,300A) | |
| Breaking:1000ops (450 VDC,-300A) | Breaking:500ops (750 VDC,-300A) | |
| Breaking:1op (450 VDC,2000A) | Breaking:1op (750 VDC,2000A) | |
| Breaking:1op (450 VDC,-2000A) | Breaking:1op (750 VDC,-2000A) | |
| Current Carrying Capacity | 300A:Cont. | |
| 450A 5min | ||
| 600A 2min | ||
| 900A 30s | ||
| 1000A 25s | ||
![]() | Characteristics |
| Insulation Resistance | 1000MΩ (1000 VDC) | |
| Dielectric Strength | Between Coil & Contacts | 2600 VAC 1min |
| Between open Contacts | 2600 VAC 1min | |
| Operate time (at rated voltage) | ≤30ms | |
| Release time (at rated voltage) | ≤10ms | |
| Shock Resistance | Functional | Close: 588 m/s² Open: 196 m/s² |
| Destructive | 588 m/s² | |
| Vibration Resistance | 10Hz - 500Hz 49 m/s² | |
| Humidity | 5% - 85% RH | |
| Ambient Temperature | -40℃ - 85℃ | |
| Load Terminal Structure | M6 screw terminal female | |
| Unit Weight | Approx. 370g | |
| Outline Dimensions | 88.3x42.5x74.5 (HC5) 85.1x42.5x74.5 (HC5Y) | |

![]() | Outline Dimensions Botton Mount |


Get In Touch