HFE82V-250C/xxx-xx-H-x5x
Hongfa
| HFE82V-250C/xxx-xx-H-C5-1: | |
|---|---|
| HFE82V-250C/xxx-xx-H-C5Y-1: | |
| HFE82V-250C/xxx-xx-H-Q5-1: | |
| Availability: | |
| Quantity: | |
Hongfa HFE82V-250C DC Relay Detail
![]() | Coil Rating |
Nominal Voltage Vd.c | Pick-up Voltage Vd.c | Drop-out Voltage Vd.c | Coil Resistance Ω (@23℃) | Coil Power W (@23℃) Approx. |
| 12 | ≤9 | ≥1 | 24 x (1 ±1 0%) | 6 |
| 24 | ≤18 | ≥2 | 96 x (1 ±1 0%) | 6 |
![]() | Contact Specification |
| Contact Arrangement | 1H |
| Contact Material | Copper Alloy |
| Contact Resistance | ≤ 0.5mΩ (@ 200A) |
| Contact Rating | 250A (@60mm² wire) |
| 5Max. Contact Current | 2000A (@450Vd.c) (1 ops) |
| Max. Contact Voltage | 1000Vd.c |
| Min. Applicable Load | 6Vd.c 1A |
Current Endurance
| Current | Duration |
| 250A | Continue |
| 350A | 8min |
| 500A | 2min |
| 900A | 25s |
| 1000A | 20s |

![]() | Outline Dimensions Botton Mount |



Get In Touch