HFE80V-40
Hongfa
| HFE80V-40/450-12-XXXXXX: | |
|---|---|
| HFE80V-40/450-24-XXXXXX: | |
| HFE80V-40/450-48-XXXXXX: | |
| HFE80V-40XXX-XX: | |
| Availability: | |
| Quantity: | |
Hongfa HFE80V-40 DC Relay Detail
![]() | Coil Rating |
Nominal Voltage Vd.c | Pick-up Voltage Vd.c | Drop-out Voltage Vd.c | Coil Resistance Ω (@23℃) | Coil Power W (@23℃) Approx. |
| 12 | ≤9 | ≥1 | 48 x (1 ±1 0%) | 3 |
| 24 | ≤18 | ≥2 | 192 x (1 ±1 0%) | 3 |
| 48 | ≤36 | ≥4 | 768 x (1 ±1 0%) | 3 |
![]() | Contact Specification |
| Contact Arrangement | 1H |
| Contact Material | Cu+Ag Alloy |
| Contact Resistance | ≤ 5mΩ (@ 1A) |
| Contact Rating | 40A 450Vd.c (@≥4mm²) |
| 5Max. Contact Current | 30A (@450Vd.c) (≥5 ops) |
| Max. Contact Voltage | 750Vd.c (@ 2A) |
| Min. Applicable Load | 6Vd.c 1A |
Current Endurance
| Current | Duration |
| 40A | Continue |
| 60A | 1h |
| 80A | 20min |
| 160A | 30s |
| 240A | 10s |
| 400A | 0.6s |


![]() | Outline Dimensions Botton Mount |




Get In Touch