EVR series 500V Fuses Details
EVR10 series fuses 10 mm diameter
| Model | Rated Voltage | Rated Current | |
| EVR10-30 | 500Vdc | 30A | ![]() |
| EVR10-40 | 500Vdc | 40A | |
| EVR10-50 | 500Vdc | 50A |
EVR20 series fuses 20 mm diameter
| Model | Rated Voltage | Rated Current | |
| EVR20-50 | 500Vdc | 50A | ![]() |
| EVR20-60 | 500Vdc | 60A | |
| EVR20-70 | 500Vdc | 70A | |
| EVR20-80 | 500Vdc | 80A | |
| EVR20-100 | 500Vdc | 100A | |
| EVR20-125 | 500Vdc | 125A | |
| EVR20-150 | 500Vdc | 150A |
EVR20 series fuses 25 mm diameter
| Model | Rated Voltage | Rated Current | |
| EVR25-100 | 500Vdc | 100A | ![]() |
| EVR25-125 | 500Vdc | 125A | |
| EVR25-150 | 500Vdc | 150A | |
| EVR25-175 | 500Vdc | 175A | |
| EVR25-200 | 500Vdc | 200A | |
| EVR25-225 | 500Vdc | 225A | |
| EVR25-250 | 500Vdc | 250A |
EVR30 series fuses 30 mm diameter
| Model | Rated Voltage | Rated Current | |
| EVR30-200 | 500Vdc | 200A | ![]() |
| EVR30-225 | 500Vdc | 225A | |
| EVR30-250 | 500Vdc | 250A | |
| EVR30-300 | 500Vdc | 300A | |
| EVR30-350 | 500Vdc | 350A | |
| EVR30-400 | 500Vdc | 400A |
EVR40 series fuses 38.1 mm diameter
| Model | Rated Voltage | Rated Current | |
| EVR40-350 | 500Vdc | 350A | ![]() |
| EVR40-400 | 500Vdc | 400A | |
| EVR40-450 | 500Vdc | 450A | |
| EVR40-500 | 500Vdc | 500A | |
| EVR40-550 | 500Vdc | 550A | |
| EVR40-600 | 500Vdc | 600A |
EVR50 series fuses 50.8 mm diameter
| Model | Rated Voltage | Rated Current | |
| EVR50-550 | 500Vdc | 5350A | ![]() |
| EVR50-600 | 500Vdc | 600A | |
| EVR50-700 | 500Vdc | 700A | |
| EVR50-800 | 500Vdc | 800A |
EVR60 series fuses 63.5 mm diameter
| Model | Rated Voltage | Rated Current | |
| EVR60-700 | 500Vdc | 700A | ![]() |
| EVR60-800 | 500Vdc | 800A | |
| EVR60-900 | 500Vdc | 900A | |
| EVR60-1000 | 500Vdc | 1000A |
Get In Touch