EVKR14-
Bussmann
| EVKR14-35: | |
|---|---|
| EVKR14-40: | |
| EVKR14-50: | |
| Availability: | |
| Quantity: | |
EVKR series 1000V Fuses Details
EVR10 series fuses 15A to 30A
| Model | Rated Voltage | Rated Current | |
| EVKR10-15 | 1000Vdc | 15A | ![]() |
| EVKR10-20 | 1000Vdc | 25A | |
| EVKR10-25 | 1000Vdc | 25A | |
| EVKR10-30 | 1000Vdc | 30A |
EVR14 series fuses 35A to 50A
| Model | Rated Voltage | Rated Current | |
| EVKR14-35 | 1000Vdc | 35A | ![]() |
| EVKR14-40 | 1000Vdc | 40A | |
| EVKR14-50 | 1000Vdc | 50A |
EVKR22 series fuses 60A to 80A
| Model | Rated Voltage | Rated Current | |
| EVKR22-60 | 1000Vdc | 60A | ![]() |
| EVKR22-70 | 1000Vdc | 70A | |
| EVKR22-80 | 1000Vdc | 80A |
EVKR25 series fuses 70A to 100A
| Model | Rated Voltage | Rated Current | |
| EVKR25-70 | 1000Vdc | 70A | ![]() |
| EVKR25-80 | 1000Vdc | 80A | |
| EVKR25-90 | 1000Vdc | 90A | |
| EVKR25-100 | 1000Vdc | 100A |
EVKR30 series fuses 125A to 200A
| Model | Rated Voltage | Rated Current | |
| EVKR30-125 | 1000Vdc | 125A |
|
| EVKR30-150 | 1000Vdc | 150A | |
| EVKR30-175 | 1000Vdc | 175A | |
| EVKR30-200 | 1000Vdc | 200A |
EVKR40 series fuses 225A to 300A
| Model | Rated Voltage | Rated Current | |
| EVKR40-225 | 1000Vdc | 225A | |
| EVKR40-250 | 1000Vdc | 250A | |
| EVKR40-275 | 1000Vdc | 275A | |
| EVKR40-300 | 1000Vdc | 300A |
EVKR50 series fuses 350A to 400A
| Model | Rated Voltage | Rated Current | |
| EVKR50-350 | 1000Vdc | 350A | ![]() |
| EVKR50-400 | 1000Vdc | 400A |
EVKR60 series fuses 450A to 600A
| Model | Rated Voltage | Rated Current | |
| EVKR60-450 | 1000Vdc | 450A | ![]() |
| EVKR60-500 | 1000Vdc | 500A | |
| EVKR60-550 | 1000Vdc | 550A | |
| EVKR60-600 | 1000Vdc | 600A |
Get In Touch