HVC2P10
| Availability: | |
|---|---|
| Quantity: | |
Amphenol HVC 12 mm 1P High Voltage Connector Detail
![]() | Specifications |
| Plug | Cables | Max. Rated Voltage | Max. Current | Mating Connector |
HVC2P10FV*35 (* = 1,2,3,4) 90° HVC2P10FS*35 (* = 1,2,3,4) 180° | 35mm² | 1000VDC | 180A | HVC2P10MV*35 (* = 1,2,3,4) |
HVC2P10FV*50 (* = 1,2,3,4) 90° HVC2P10FS*50 (* = 1,2,3) 180° | 50mm² | 1000VDC | 220A | HVC2P10MV*50 (* = 1,2,3,4) |
HVC2P10FV*70 (* = 1,2,3,4) 90° HVC2P12FS*70 (* = 1,2,3,4) 180° | 70mm² | 1000VDC | 280A | HVC2P10MV*70 (* = 1,2,3,4) |
![]() | Product Models |
IP67, IP6K9K
HVIL
360 Shield
Unmating Force: ≤ 100N
Working Temperature: -40℃ to + 140℃
Rated Voltage: 1000VDC
Life: ≥ 50 cycles
Rated Current:
35mm² = 180A
50mm² = 220A
70mm² = 280A
Material:
Housing: PA-GF, UL94 V0
Terminal: Copper
Alloy
RFI/EMI Protection: Matel Shield
| HVC | 2P | 10 | MV | X | 70 | |
| HVC: HVC Series | ||||||
| 2P: 2 pins | ||||||
| 10: φ10mm terminal | ||||||
Connectot Type FV: Plug(90°) FS: Plug(180°) MV: Socket | ||||||
| Code: 1/2/3/4 | ||||||
Mating Cable 35=35mm² 50=50mm² 70=70mm² | ||||||
![]() | Dimensions |


Amphenol HVC 12 mm 1P High Voltage Connector Detail
![]() | Specifications |
| Plug | Cables | Max. Rated Voltage | Max. Current | Mating Connector |
HVC2P10FV*35 (* = 1,2,3,4) 90° HVC2P10FS*35 (* = 1,2,3,4) 180° | 35mm² | 1000VDC | 180A | HVC2P10MV*35 (* = 1,2,3,4) |
HVC2P10FV*50 (* = 1,2,3,4) 90° HVC2P10FS*50 (* = 1,2,3) 180° | 50mm² | 1000VDC | 220A | HVC2P10MV*50 (* = 1,2,3,4) |
HVC2P10FV*70 (* = 1,2,3,4) 90° HVC2P12FS*70 (* = 1,2,3,4) 180° | 70mm² | 1000VDC | 280A | HVC2P10MV*70 (* = 1,2,3,4) |
![]() | Product Models |
IP67, IP6K9K
HVIL
360 Shield
Unmating Force: ≤ 100N
Working Temperature: -40℃ to + 140℃
Rated Voltage: 1000VDC
Life: ≥ 50 cycles
Rated Current:
35mm² = 180A
50mm² = 220A
70mm² = 280A
Material:
Housing: PA-GF, UL94 V0
Terminal: Copper
Alloy
RFI/EMI Protection: Matel Shield
| HVC | 2P | 10 | MV | X | 70 | |
| HVC: HVC Series | ||||||
| 2P: 2 pins | ||||||
| 10: φ10mm terminal | ||||||
Connectot Type FV: Plug(90°) FS: Plug(180°) MV: Socket | ||||||
| Code: 1/2/3/4 | ||||||
Mating Cable 35=35mm² 50=50mm² 70=70mm² | ||||||
![]() | Dimensions |


Get In Touch