KL-LF-108-60
Keller
| Availability: | |
|---|---|
| Quantity: | |
Introduction 6.6KW OBC /On Board Charger
Key Features:
Voltage and Current Output: Delivers a powerful 6.6KW, wide voltage rated 108V, 144V, 312V, 540V, ensuring rapid charging times and minimizing downtime for vehicles.
Superior Efficiency: Crafted for optimal performance, this charger boosts electrical conversion efficiency, making it a leader in its class for energy conservation and reducing operational costs.
Advanced Protection: With an IP67 rating, it is fully protected against dust ingress and water immersion, guaranteeing durability in various environmental conditions. Additionally, internal thermal protection mechanisms safeguard against overheating, further enhancing the charger's lifespan and safety.
Intelligent Communication: Incorporates CAN bus communication for seamless integration with vehicle management systems, allowing for smart charging processes and real-time monitoring of charging status and diagnostics.
Compact Design: Despite its powerful 6.6KW output, is designed to be lightweight and compact, ensuring easy installation and integration into various vehicle platforms without compromising on space or adding excessive weight.
![]() | Technical Data of 6.6KW OBC /On Board Charger with Air Cooling |
| Voltage Platform | 108V | 144V | 312V | 540V | |
OutPut | Output Voltage Range | 45 - 155V | 100 - 200V | 200 - 450V | 350 - 680V |
| Output Current | 60A | 46A | 20A | 14A | |
| Output Power | 6600W@220VAC; 3300W@110VAC | ||||
| Mode | CC / CV | ||||
| CV Accuracy | ±1% | ||||
| CC Accuracy | ±2% | ||||
| Ripple Voltage Coeffient | 5% | ||||
Input | Input Voltage | AC 90 - 264V | |||
| Frequency | 45 - 65Hz | ||||
| Input Current | 32A | ||||
| Power Factor | ≥0.99 Over half loading | ||||
| Efficiency | ≥93% Full loading | ||||
| Standby Power Consumption | ≤5W | ||||
Protection | Input Over-voltage Protection | AC270±5V | |||
| Input Under-voltage Protection | AC85±5V | ||||
| Output Over-voltage Protection | Stop the output when it exceeds 1% of the maximum output voltage | ||||
| Output Under-voltage Protection | Stop the output when it declines 5% of the minimum output voltage | ||||
| Output Over-current Protection | Stop the output when it exceeds 5% of the maximum output current | ||||
| Over-temperature Protection | Power derate from 85℃ and shut off at 90℃(Internal Temp.) | ||||
| Short-circuit | Stop output | ||||
| Battery Reverse Connection Protection | Yes | ||||
| Ground Protection | ≤100mΩ | ||||
| CAN Communication Protection | StopOutputonceCAN communication invalid | ||||
| Power off Protection | Yes | ||||
![]() | Model Table of 6.6KW OBC /On Board Charger with Air Cooling |
| Model | Nominal Voltage | Vout Range | Max Iout | Cooling Method |
| KL-LF-108-60 | 108V | 65-155VDC | 60A | Enforced Air Cooling |
| KL-LF-144-46 | 144V | 100-200VDC | 46A | |
| KL-LF-312-20 | 312V | 220-450VDC | 20A | |
| KL-LF-540-12 | 540V | 350-680VDC | 12A | |
| KL-LW-312-20 | 312V | 220-450VDC | 20A | Liquid Cooling |
| KL-LW-540-12 | 540V | 350-680VDC | 12A | |
| KL-LW-600-12 | 600V | 400-800VDC | 12A |
![]() | Description of 6.6KW OBC /On Board Charger |

Air Cooling Version of 6.6KW OBC/ON BOARD CHARGER
Liquid Version of 6.6KW OBC/ON BOARD CHARGER
![]() | Installation Dimension of 6.6KW OBC/ON Board Charger |
Enforce Air Cooling and Liquid Cooling type, match the EV platform configured with liquid cooling system or not. Non enclosue installation cabinet is mandatory for enforce air cooling charger, proper air flow to assist the charger heating dissipation.
Enforced Air Cooling Charger Dimension(108V,144V)
Size (mm):312(L) × 268(W) × 111(H)
Net Weight: 7.0 KG
Gross Weight: 8.0 KG
Enforced Air Cooling Charger Dimension(312V,540V)
Size (mm):310(L) × 270(W) × 111(H)
Net Weight: 7.0 KG;
Gross Weight: 8.0 KG;
Liquid Cooling Charger Dimension(312V,540V,600V)
Size (mm):310(L) × 270(W) × 111(H)
Net Weight: 8.0 KG;
Gross Weight: 9.0 KG;
Conclusion:
The KL-L series on-board charger is an exceptional solution for electric vehicles requiring high voltage inputs. It epitomizes the blend of technological advancement with practical efficiency, making it an indispensable asset for the electrification of transportation. With this charger, EV manufacturers and owners can expect not just a product, but a comprehensive charging solution that meets the needs of today's electric drive.
Get In Touch