KL05-7212
KL CHARGER
| Availability: | |
|---|---|
| Quantity: | |
Introduction of 500W DCDC Converter
![]() | Technical Data of 500W DCDC Converter |
| Technical Data: | |
| Nominal Voltage: | 48V,72V,96V |
| Rated Power: | 500W |
| Peak Power: | 700W;(Continues Max 6 min) |
| Max Output Current(@14V): | 36A |
| Max Efficiency | ≥93% |
| Voltage Regulation | ≤1.5% |
| IP Standard: | IP67 |
| Operating Temperature: | -40℃~+60℃ |
| Storage Temperature: | -45~105℃ |
| Insulation Resistance: | In the environment of (23±2) ℃ and moisture at 80%-90% |
| Noisy | Distance in 1.5m,Noisy≤50dB |
| Cooling Method: | Nature Air Cooling |
| Control Method: | 12V Enable(AL); Without 12V enable(working with power on) |
![]() | Model List of 500W DCDC Converter |
| Model | Nominal Voltage | Vin Range | DCDC Output V/A | Cooling Method |
| KL05-4812 | 48V | 30-68V | 13.8V/36A | Natural Air Cooling |
| KL05-7212 | 72V | 30-100V | 13.8V/36A | Natural Air Cooling |
| KL05-9612 | 96V/108V | 64-133V | 13.8V/36A | Natural Air Cooling |
![]() | Description of 500W DCDC Converter |
On Board Version of 500W KL05 series DC-DC Converter
![]() | Installation Dimension of 500W DCDC Converter |
DC-DC Converter
Size: 203.8(L) x 118(W) x 57(H)
Net Weight: 1.35 KG
Gross Weight: 2 KG
Protable Charger
Size: 203.8(L) x 118(W) x 57(H)
Net Weight: 1.35 KG
Gross Weight: 2 KG
Get In Touch